HomeSEOList of 200 High Quality PR Social Bookmarking Sites

List of 200 High Quality PR Social Bookmarking Sites

Social bookmarking sites are one of these tools that can have an impact on digital marketing because it fuels one of SEO’s most important elements – backlinks.

Social bookmarking sites are a way for people to search, discover, gather and organize webpages of interest using virtual “bookmarks.”

High PR Social Bookmarking Sites Lists with DA, Page Rank, Alexa Rank and Moz Rank

S No SiteName D Auth P Rank Alexa Rank Moz
1 http://www.technorati.com 99 7 13033 7.32
2 http://www.reddit.com 99 8 32 7.07
3 http://www.stumbleupon.com 98 8 300 7.41
4 http://www.slashdot.org 94 7 1667 6.78
5 http://www.newsvine.com 92 7 5716 6.67
6 http://www.diigo.com 92 7 2298 6.3
7 http://www.blinklist.com 92 6 13339 6.79
8 http://www.scoop.it 86 7 969 6.76
9 http://www.folkd.com 85 6 3481 6.86
10 http://www.fark.com 82 7 3526 6.52
11 http://www.dzone.com 79 6 3538 5.94
12 http://www.blogmarks.net 78 5 28043 5.91
13 http://www.netvouz.com 77 5 33641 6.07
14 http://www.designfloat.com 72 3 12907 6.15
15 http://www.pearltrees.com 71 6 7142 5.97
16 http://www.bibsonomy.org 69 7 5713 6.03
17 http://www.bizsugar.com 62 5 10311 5.45
18 http://www.youmob.com 61 4 7142 3.97
19 http://www.diggita.it 61 5 28598 6.73
20 http://www.colivia.de 52 4 33329 4.84
21 http://www.678378.com 49 3 86524 0
22 http://www.startaid.com 49 2 19230 5.32
23 http://www.myhq.com 48 4 23932 5.51
24 http://www.ytgsy.com 47 N/A 67340 0
25 http://www.ezyspot.com 44 4 47592 4.91
26 http://www.a1-webmarks.com 44 4 39929 4.95
27 http://www.cloudytags.com 44 3 22619 4.08
28 http://www.newsmeback.com 43 3 12763 4.67
29 http://www.bookmax.net 42 4 15647 5.89
30 http://www.openfaves.com 41 2 18652 4.96
31 http://www.rewons.com 41 0 56450 3.61
32 http://www.sociopost.com 40 2 16348 5
33 http://www.bookmark4you.com 39 3 11241 5.92
34 http://www.business-planet.net 39 2 28118 5.31
35 http://www.zabox.net 38 3 27241 4.3
36 http://www.coolpot.com 38 1 28962 2.98
37 http://www.blogbookmark.com 38 2 51403 4.97
38 http://www.yemle.com 37 3 18141 5.01
39 http://www.social.wikitechguru.com 37 0 17214 2.5
40 http://www.blogdup.com 36 4 4570838 5.17
41 http://www.iesa.co 36 5 16145 4.82
42 http://www.bookmarkbay.com 36 1 30219 4.91
43 http://www.sfcsf.org 36 1 24548 3.45
44 http://www.postolia.com 35 2 14447 4.43
45 http://www.scoopit.co.nz 35 6 141149 3.82
46 http://www.braniewo.net 35 2 94966 4.82
47 http://www.indofeed.com 34 2 19486 5.29
48 http://www.bynu.info 34 3 27557 4.34
49 http://www.factson37.com 34 4 20263 5.66
50 http://www.1look4.com 34 1 27407 5.73
51 http://www.arrisweb.com 34 2 77490 4.87
52 http://www.addthismark.com 33 2 17366 4.66
53 http://www.keilmuan.com 33 0 16988 3.75
54 http://www.ggiss.com 33 2 41200 0
55 http://www.theineptowl.info 33 3 41183 2.41
56 http://www.emolinks.com 33 3 17117 3.87
57 http://www.bildu.net 33 3 124464 3.74
58 http://www.bookmarkentry.com 33 0 302485 4.99
59 http://www.savemod.com 33 0 749341 4.58
60 http://www.punteglias.info 32 3 35226 2.41
61 http://www.6buk.com 32 1 44010 3.35
62 http://www.extraplay.com 32 3 61529 4.72
63 http://www.clickuplink.com 32 0 320192 4.54
64 http://www.bookmarktou.com 32 1 31256 5.14
65 http://www.salbithuette.info 31 3 43143 2.71
66 http://www.panodigg.com 31 4 65543 5.01
67 http://www.yoomark.com 31 1 49046 5.06
68 http://www.augmentedviews.com 30 2 115886 4.66
69 http://www.chaoticcoding.info 30 3 36154 0
70 http://www.jazbomb.info 30 3 52372 0
71 http://www.noldu.net 30 2 43554 4.48
72 http://www.bookmarkingbase.com 30 1 16796 4.83
73 http://www.craftjuice.com 30 3 105151 5.01
74 http://www.cardbuk.com 30 3 156702 3.64
75 http://www.akonter.com 29 2 12786 4.54
76 http://www.ipopu.com 29 1 144427 4.78
77 http://www.dizzed.com 29 1 131161 4.08
78 http://www.storymint.com 29 1 52266 4.74
79 http://www.pixador.net 28 4 18669 5.01
80 http://www.mettablog.com 28 1 38042 5.55
81 http://www.newsvoting.com 28 1 45076 3.65
82 http://www.villanews.net 27 3 1164435 5.92
83 http://www.cmjs8.com 27 2 97169 3.96
84 http://www.registertovotetoday.com 27 4 15723 2.9
85 http://www.pligg.in 27 1 37292 3.29
86 http://www.pagesocial.com 27 1 166158 3.54
87 http://www.technogies.net 27 2 192388 3.71
88 http://www.jordaninfo.info 27 3 42534 0
89 http://www.gvbookmarks.com 27 1 18787 4.6
90 http://www.JodohKita.info 27 4 14313 3.85
91 http://www.4bukmark.com 27 1 15992 2.5
92 http://www.cardbuk.com 27 3 156702 3.64
93 http://www.taggingkit.com 27 2 130994 4.45
94 http://www.dealshouter.com 27 1 422704 5.29
95 http://www.guide-vin.com 26 4 74295 2.41
96 http://www.bookmarkcabin.com 26 0 97542 4.63
97 http://www.softsblog.com 26 . 4 14521 4.97
98 http://www.spider-robot.com 26 2 42736 5.86
99 http://www.onlinewebmarks.com 26 1 55773 3.93
100 http://www.newsciti.com 26 1 92283 4.01
101 http://www.swapmylink.com 26 1 59126 4.46
102 http://www.cardbuk.com 25 3 76702 3.74
103 http://www.bookmarkgolden.com 25 0 68431 3.14
104 http://www.aperfectimage.info 25 3 56934 4.55
105 http://www.epinex.biz 25 4 93737 2.41
106 http://www.what-is-internet.info 25 2 128368 3.18
107 http://www.windowly.com 25 1 37346 3.91
108 http://www.EarCon.org 25 5 14725 4.01
109 http://www.pqrnews.com 25 1 64595 6.03
110 http://www.cenq.com 25 1 116205 5.22
111 http://www.techytape.com 24 0 33812 4
112 http://www.terrybains.com 24 0 279303 2.98
113 http://www.actweb-sport.com 24 6 23222 2.63
114 http://www.cocosislandsnews.info 24 3 33879 0
115 http://www.skinnybikiniswimwear.info 24 3 76118 0
116 http://www.coloradospringsroofing.info 24 2 72705 0
117 http://www.votetags.info 24 1 69023 3.44
118 http://www.fortunetelleroracle.com 24 1 83430 4.88
119 http://www.klicknews.com 24 2 113640 4.15
120 http://www.subbmitt.com 24 1 106633 5.29
121 http://www.semzz.com 24 3 67379 4.24
122 http://www.easywebbookmarks.info 24 N/A 76875 5.14
123 http://www.cardbuk.com 23 3 97654 3.68
124 http://www.peacipedia.com 23 5 80236 2.41
125 http://www.aixindashi.org 23 4 16808 0
126 http://www.jayrigby.info 23 3 34722 1.43
127 http://www.milocalbuilder.com 23 3 25541 2.54
128 http://www.socialbookmarknow.info 23 1 86153 4.21
129 http://www.sluft.com 23 1 124933 4.56
130 http://www.qqpipi.com 23 4 28015 2.84
131 http://www.bookmarkgroups.com 23 1 95136 3.39
132 http://www.worthbookmarking.com 23 1 82391 4.84
133 http://www.money-central.net 23 1 540847 3.09
134 http://www.softbookmark.info 23 0 58889 3.6
135 http://www.articlelinkz.info 23 0 73026 4.28
136 http://www.winkbookmark.com 22 1 45019 4.34
137 http://www.mspidy.com 22 1 125336 4.26
138 http://www.usefulenglish.net 22 4 20957 2.62
139 http://www.cabaneduvelan.info 22 3 35143 0
140 http://www.desert-dwellers.info 22 3 49416 2.41
141 http://www.x-drl.info 22 3 42134 2.41
142 http://www.followmenow.info 22 1 99340 3.99
143 http://www.greateststory.info 22 1 81664 3.98
144 http://www.BookmarkingCentral.com 22 1 26065 4.01
145 http://www.GardiCanin.net 22 4 17596 0
146 http://www.socialbookmarkzone.info 22 1 86551 4.55
147 http://www.bookmarkwiki.com 22 1 100757 3.96
148 http://www.bb3b.com 22 3 17815 3.41
149 http://www.bookmarkwebby.com 22 0 422273 3.02
150 http://www.aneasylink.info 22 0 55855 4.63
151 http://www.linkfaves.info 22 N/A 95057 4.13
152 http://www.Visitbookmark.com 21 N/A 145734 3.72
153 http://www.prbookmarks.com 21 3 36582 3.39
154 http://www.nascarjon.us 21 0 234384 4.38
155 http://www.gpone.info 21 0 36981 4.04
156 http://www.bestouyagames.info 21 3 37377 2.41
157 http://www.guter-punkt.info 21 3 37222 0
158 http://www.GwrBook.com 21 4 19423 1.43
159 http://www.webseoexpertservices.com 21 7 62675 4.33
160 http://www.articlehat.com 21 2 20551 3.26
161 http://www.bookmarksparkle.com 21 0 184961 4.65
162 http://www.freshlinkzone.info 21 N/A 81154 3.61
163 http://www.bookmarkspots.info 21 N/A 100727 3.92
164 http://www.bookurlinks.info 21 N/A 94661 5.74
165 http://www.Artonmobile.com 20 4 98514 4.4
166 http://www.socialbookmarkingtime.info 20 0 263291 3.32
167 http://www.socialbookmarkingwebs.com 20 0 113381 0
168 http://www.atlasassistans.net 20 4 16366 3.93
169 http://www.abcphp.com 20 3 106780 3.98
170 http://www.careep.org 20 4 80342 3.18
171 http://www.bookmarkfeed.com 20 1 32584 3.98
172 http://www.activebookmarks.com 20 1 74096 3.45
173 http://www.generalbookmarking.com 20 N/A 40149 4.51
174 http://www.linkzroll.info 20 1 91752 3.42
175 http://www.bestwebmarks.info 20 N/A 84244 4.6
176 http://www.openwebmarks.com 19 1 100542 3.04
177 http://www.bookmarkson.com 19 N/A 127221 3.59
178 http://www.a2zbookmarking.com 19 1 131847 3.99
179 http://www.wildernessact.info 19 3 74881 0.65
180 http://www.transd.info 19 2 60420 0
181 http://www.bookmarkinghost.info 19 1 92264 4.03
182 http://www.iHaan.org 19 5 15837 0
183 http://www.3-peace.info 19 2 53177 0
184 http://www.a1bookmarks.com 19 1 248045 3.92
185 http://www.articleprovide.com 19 2 31926 4.16
186 http://www.linkvote.com 19 0 317914 4.25
187 http://www.savemylike.com 19 0 35499 4.43
188 http://www.cqses.org 18 0 51427 0
189 http://www.midascareteam.info 18 3 40396 0
190 http://www.pictureguycabo.info 18 2 5160169 0
191 http://www.tiltzero.com 18 1 89329 4.8
192 http://www.Jofrati.net 18 4 23595 0
193 http://www.London8.net 18 4 31024 0
194 http://www.Vtv10.com 18 4 14869 0
195 http://www.Gen-Eff.net 18 4 14953 0
196 http://www.livewebmarks.com 18 1 128326 3.04
197 http://www.tizags.com 17 1 243441 2.94
198 http://www.airpim.biz 17 4 46159 3.06
199 http://www.bookmarkfeeds.com 17 1 190111 3.87
200 http://www.bookmarkmaps.com 17 1 120784 2.94
List By viki sangre
RELATED ARTICLES
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
- Advertisment -

Latest

0
Would love your thoughts, please comment.x
()
x